Looking for a safe and profitable investment plan? The Post Office Recurring Deposit (RD) scheme offers an unbeatable opportunity to grow your savings with minimal risk! By depositing just ₹20,000 every month, you can accumulate a whopping ₹14,27,315 after 5 years, including ₹2,27,315 in interest. With an attractive interest rate of 6.7%, your money compounds every three months, ensuring steady growth.
This government-backed scheme guarantees security, making it the perfect choice for long-term financial planning. Whether you’re saving for a child’s education or a major life goal, this RD plan offers fixed returns and zero risk. Starting is easy—simply visit your nearest post office or open an account online.
Here’s a more comprehensive table for different deposit amounts and their corresponding maturity values in the Post Office RD Scheme over a period of 5 years:
| Deposit Amount (per month) | Interest Rate | Duration | Total Deposit (over 5 years) | Interest Earned | Maturity Amount |
|---|---|---|---|---|---|
| ₹1,000 | 6.7% | 5 years (60 months) | ₹60,000 | ₹12,315 | ₹72,315 |
| ₹5,000 | 6.7% | 5 years (60 months) | ₹3,00,000 | ₹61,575 | ₹3,61,575 |
| ₹10,000 | 6.7% | 5 years (60 months) | ₹6,00,000 | ₹1,23,150 | ₹7,23,150 |
| ₹15,000 | 6.7% | 5 years (60 months) | ₹9,00,000 | ₹1,84,725 | ₹10,84,725 |
| ₹20,000 | 6.7% | 5 years (60 months) | ₹12,00,000 | ₹2,27,315 | ₹14,27,315 |
| ₹25,000 | 6.7% | 5 years (60 months) | ₹15,00,000 | ₹2,84,150 | ₹17,84,150 |
| ₹30,000 | 6.7% | 5 years (60 months) | ₹18,00,000 | ₹3,41,080 | ₹21,41,080 |
| ₹40,000 | 6.7% | 5 years (60 months) | ₹24,00,000 | ₹4,54,760 | ₹28,54,760 |
| ₹50,000 | 6.7% | 5 years (60 months) | ₹30,00,000 | ₹5,68,210 | ₹35,68,210 |
| ₹60,000 | 6.7% | 5 years (60 months) | ₹36,00,000 | ₹6,81,660 | ₹42,81,660 |
| ₹72,000 | 6.7% | 5 years (60 months) | ₹43,20,000 | ₹9,32,740 | ₹52,52,740 |
| ₹1,00,000 | 6.7% | 5 years (60 months) | ₹60,00,000 | ₹12,12,139 | ₹72,12,139 |
| ₹1,50,000 | 6.7% | 5 years (60 months) | ₹90,00,000 | ₹18,18,210 | ₹1,08,18,210 |
This extended table covers various monthly deposit scenarios, from ₹1,000 to ₹1,50,000 per month, showing the total deposit, interest earned, and the resulting maturity amount after 5 years.